Speed limits for vehicles
Some drivers must obey speed limits for their vehicles as well as speed limits for the roads on which they are travelling.
The table below outlines the speed limits that apply to different vehicles.
| Vehicle speed limit | Type of vehicle to which it applies |
|---|---|
| 80 kilometres an hour (80km/h) | A vehicle that can carry more than 8 passengers, apart from the driver, but does not carry any standing passengers |
| 80 kilometres an hour (80km/h) | A goods vehicle with a design gross vehicle weight of more than 3,500 kilograms |
| 80 kilometres an hour (80km/h) | Any vehicle towing a trailer, caravan, horsebox or other attachment |
| 65 kilometres an hour (65km/h) | Any double-deck bus or double-deck coach |
| 65 kilometres an hour (65km/h) | A single deck bus carrying standing passengers |
If the vehicle and road speed limits are different, the driver must obey the lower of the two. For example, if a double-deck bus is travelling on a road with a speed limit of 80km/h, it cannot travel faster than its vehicle speed limit of 65km/h. But if it is travelling on a road with a speed limit of 50km/h, it must obey this limit regardless of the maximum speed at which it might otherwise be allowed to travel.
